Discover our comprehensive range of biometric solutions
| Door Application | Fire Exit Door |
| Lock Type | EDR |
| Door Thickness | 45mm |
| Material | Plastic |
| Finish | Powder Coated |
| Usage/Application | Door |
| Fire Rating | 90 min |
| Brand | AVTech |
| Shape | Square |
| Handing | Left Hand |
| Controller Type | IP Based |
| Access Mode | Card + PIN |
| Card Technology | EM 125 kHz |
| Reader Interface | RS485 |
| User Capacity | Up to 1K Users |
| Door Relay Output | 1 Relay |
| Model Name/Number | SY110SA |
| Color | White |
| Brand | Godrej |
| Ideal For | Main Door |
| Finger Print Capacity | 500 |
| Finish Type | Black |
| Door Thickness | 65 mm |
| Access Method | Fingerprint |
| No Of Doors | 2 Doors |
| Access Mode | Card |
| Control Type | Controller Based |
| Card Technology | EM 125 kHz |
| Communication | TCP IP |
| User Capacity | Up to 5K Users |
| Brand | AVTech |
| Type | Wired |
| Model Name/Number | C3-400 |
| Voltage | 12 Volt |
| No of Door | 4 |
| No Of Reader | 4 |
| Frequency Band | HF 13.56 MHz |
| System Type | Reader Only |
| Application | Access Control |
| Interface | TCP IP |
| Brand | AVTech |
| Type Of System | Fingerprint |
| Interfaces | TCP/IP |
| Type | Wired |
| Model Name/Number | MCP-040 |
| RFID Type | LF 125 kHz |
| Reader Format | Wall Mount |
| Reading Range | Up to 10 cm |
| Type Of Reader | Card Reader |
| Interface | Weigand |
| Installation Type | Wall Mounted |
| Display Type | LCD |
| Power Source | Power Adapter |
| Finger capacity | 200 |
| Card Capacity | 10000 |
| Working voltage | DC 12-24V |
| Card type | EM |
| Type Of System | Access controller |
| Display Type | Digital |
| Installation Type | Wall Mounted |
| Model Name/Number | QuadXs 2C |
| Type Of System | Access Controller |
| Model Name/Number | InBio260 |
| Type | Wired |
| Voltage | 12 Volt |
| Brand | Essl |
| Scanner Type | Optical Sensors |
| Model Name | F1200 |
| Usage/Application | Access Control |
| Operating System | Linux |
| Connectivity Type | Wired |
| Verification Mode | Fingerprint+Card |
| Door Control | 1 Door |
| User Capacity | No Limit |
| Attendance Capacity | No |
| Brand | eSSL |
| Scan Type | Optical |
| Type Of Reader | Finger print |
| Connectivity | RS485 |
| Lock Interface | Magnetic Lock, EM Lock, Strike Lock, EM+Strike |
| Connectivity Type | Wired |
| Battery Back-Up | N/A, No |
| Card Support | EM+Mifare |
| Power Supply | 12 V DC |
| Installation Type | Wall Mounted |
| Operating Temp | 0 to 45 C |
Minimum order quantity: 1 Piece
We'll get back to you within 24 hours