Discover our comprehensive range of biometric solutions
| Palm Type | Palm+FP |
| Application | Door Access, Attendance, Access Control |
| Verification Mode | Palm |
| User Capacity | Above 5000 |
| Connectivity | TCP IP+WiFi |
| Card Support | EM Card |
| Face | 12000 |
| Brand | ZKTeco |
| Usage/Application | Attendance |
| Products Included | Adapter |
| Type Of System | Face Access Control |
| Display Type | Touch Screen, LCD |
| Interfaces | TCP/IP |
| Screen Size | 5 inch |
| Language | English |
| Installation Type | Wall Mounted |
| Connectivity Type | Wired |
| Power Source | Power Adapter |
| Type of Attendance | Face |
| Capacity | 500 |
| Connectivity | TCP/IP |
| Model Name/Number | V3L Lite |
| Battery Backup | No |
| Display Type | 2.4-inch touch Screen |
| Waranty | 1 Year |
| Capacity | Face Capacity:3,000 Fingerprint Capacity:-4,000 ,ID Card Capacity:-10,000 ,Record Capacity:-1,00,000 |
| Type | Fingerprint |
| Connectivity Type | Wired |
| Display Type | Keypad, Digital, LCD |
| Model Number | U Face 800 |
| Battery Backup | External (optional) |
| Language | English |
| Power Source | Power Adapter |
| Screen Size | 2.8 inch |
| Warranty | 1 Year |
| Brand | ZKTeco |
| Attendance Mode | Face + FP + Card |
| Display Type | LCD |
| Face Capacity | >2000 |
| Capacity | 10000 |
| Connectivity | TCP/IP + Wi-Fi |
| Access Control | Door + Exit Button |
| Screen Size | 4.3 inch |
| Power Supply | 12 V DC |
| Connectivity Type | Wired |
| Attendance Capacity | 100000 |
| Type Of System | Facial Recognition |
| Sensor Type | Optical Sensor |
| Products Included | Adapter |
| Model Name/Number | IN02-A |
| Installation Type | Wall Mounted |
| Mask Detection | No |
| Battery Backup | Inbuilt |
| Communication | RS485, USB, Wifi /gprs (optional), TCP/IP |
| Warranty | 1 Year |
| Power Source | Battery (optional) |
| Language | English |
| Item Code | IN02-A |
| Color | Black |
| Push Data | Yes |
| Type of Attendance | Face |
| Type Of Attandance System | Face Recognition |
| Capacity | 6000 |
| Type Of System | Multi-Factor Authentication Terminal |
| Model Name/Number | Speedface V5L (TD) |
| Products Included | Adapter |
| Usage/Application | Time Atttendance |
| Battery Backup | no |
| Display Type | Digital |
| Language | English |
| Power Source | USB BUS Power |
| Connectivity Type | Wireless |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Operating System Supported | Linux |
| Brand | ZKTeco |
| Type Of Attandance System | Face Recognition |
| Brand | ZKTeco |
| Display Type | LCD |
| Connectivity Type | Wireless |
| Model Name/Number | ZKTeco SpeedFace -H5 |
| Usage/Application | Attendance |
| Battery Backup | No |
| Item Code | SpeedFace -H5 |
| Language | English |
| Power Source | Power Adapter |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Type of Attendance | Fingerprint, RFID and Facial Recognition |
| Type Of Attandance System | Face Recognition |
| Model Name/Number | miniTA |
| Usage/Application | Time Attendance |
| Display Type | LCD |
| Language | English |
| Connectivity Type | Wireless |
| Installation Type | Wall Mounted |
| Transaction Storage | 150,000 |
| Warranty | 1 Year |
| Operating System Supported | Linux |
| Push Data | Yes |
| Type of Attendance | Face |
| Brand | ZKTeco |
| Capacity | 6000 |
| Brand | ZKTeco |
| Model Name/Number | SpeedFace M2 |
| Connectivity | LAN |
| Dimensions | (W*H*D) : 100*203.3*24.5mm |
| Battery Backup | N |
| Type Of System | Facial Recognition |
| Products Included | Machine |
| Interfaces | TCP/IP, Weigand |
| Language | English |
| Installation Type | Wall Mounted |
| Power Source | USB BUS Power |
| Warranty | 1 Year |
| Type of Attendance | Face |
| Type Of System | Face Access Control |
| Type Of Attandance System | Face Recognition |
| Capacity | 10000 |
| Connectivity | TCP/IP,Wifi (Optional) |
| Model Name/Number | 7C |
| Battery Backup | No |
| Display Type | 7 Inch |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Installation Type | Wall Mounted |
| Operating System Supported | Linux |
| Certifications | IP65 |
| Type Of System | Facial Recognition |
| Sensor Type | Scratch Proof Sensor |
| Products Included | Machine |
| Model Name/Number | F09 |
| Usage/Application | Access Control |
| Interfaces | TCP/IP |
| Screen Size | 2.5 Inch |
| Language | English |
| Installation Type | Wall Mounted |
| Power Source | Power Adapter |
| Warranty | 1 Year |
| Operating System | Lynux |
| Color | Black |
We'll get back to you within 24 hours