Discover our comprehensive range of biometric solutions
| Brand | eSSL |
| Access Method | Biometric |
| Ideal For | Main Door |
| Model Name/Number | ML-10 |
| Type Of System | Access Controller |
| Model Name/Number | InBio260 |
| Type | Wired |
| Voltage | 12 Volt |
| Brand | Essl |
| Connectivity Type | WiFi |
| Wiring Type | WiFi |
| Display Technology | LCD |
| Display Type | LCD |
| Power Source | DC |
| Indoor Monitors | 1 |
| Operation Mode | Handsfree |
| Talk Back Type | Handsfree |
| Screen Size | 7 inch |
| Connectable Devices | Wifi |
| Color | White |
| Usage/Application | Home |
| Brand | Godrej |
| Model Name/Number | See Thru Pro Wifi |
| Warranty | 1 Year |
| Voltage | 24 V |
| Body Material | Plastic |
| Mechanism | Digital Lock |
| Finish Type | Black |
| Brand | AVTech |
| Key Card Type | Mifare |
| Access Method | Biometric |
| Ideal For | Glass Doors |
| Usage/Application | Glass Door |
| Finger Print Capacity | 500 |
| Scanner Type | Optical Sensors |
| Model Name | F1200 |
| Usage/Application | Access Control |
| Operating System | Linux |
| Connectivity Type | Wired |
| Brand | ZKTeco |
| Access Method | Fingerprint |
| Lock Type | Smart Door Lock |
| Ideal For | Home use |
| Certifications | CE |
| Operating Temperature | -25 DegreeC to 55 DegreeC |
| Dimensions (L*W*D) | 265*60*22 (mm) |
| Door Thickness | 35mm to 60mm |
| Verification Mode | Fingerprint+Card |
| Door Control | 1 Door |
| User Capacity | No Limit |
| Attendance Capacity | No |
| Brand | eSSL |
| Scan Type | Optical |
| Type Of Reader | Finger print |
| Connectivity | RS485 |
| Lock Interface | Magnetic Lock, EM Lock, Strike Lock, EM+Strike |
| Connectivity Type | Wired |
| Battery Back-Up | N/A, No |
| Card Support | EM+Mifare |
| Power Supply | 12 V DC |
| Installation Type | Wall Mounted |
| Operating Temp | 0 to 45 C |
Minimum order quantity: 1 Piece
| Verification Type | Card |
| Card Frequency | 125 kHz |
| Application | Attendance |
| Interface | Wiegand |
| Card Technology | Proximity, MIFARE |
| Authentication | Card or PIN, Card, Card + PIN, PIN |
| Mounting | Wall Mount |
| Connectivity | TCP IP |
| Ingress Rating | IP54 |
| Reader Type | Proximity |
| User Capacity | 1000 |
| Connectivity Type | Wired |
| Display Type | Keypad |
| Housing Material | Metal |
| Power Supply | 12 V DC |
| Door Relay Output | 1 Relay |
| Battery Backup | No |
| Operating Voltage | 12 V DC |
| Interfaces | RS232, TCP/IP |
| Brand | eSSL |
| Condition | New |
| Verification Mode | Fingerprint+Card |
| Door Control | 4 Door |
| User Capacity | 1001 to 3000 |
| Brand | ZKTeco |
| Type Of System | Fingerprint Access Control |
| Scan Type | Optical |
| Connectivity | TCP IP |
| Lock Interface | EM Lock, Strike Lock, Magnetic Lock, EM+Strike |
| Type | Wired |
| Voltage | 12 Volt |
| Model Name/Number | InBio460 |
| Usage/Application | Access Controller |
| Card Support | EM+Mifare |
| Power Supply | 12 V DC |
| Operating Temp | 0 to 45 C |
| Interfaces | TCP/IP |
| Color | Black |
| Language | English |
| Connectivity Type | Wired |
| Warranty | 1 Year |
| Push Data | Yes |
| Attendance Capacity | 2000 |
| Brand | eSSL |
| Type Of Reader | Finger print |
| Battery Back-Up | No |
| Connectivity Type | Wired |
| Transaction Storage | None |
| Display Type | N/A |
| Installation Type | Wall Mounted |
Minimum order quantity: 1 Piece
| Lock Type | Electro magnetic lock |
| Brand | AVTech |
| Holding Force | 300 LBS |
| Finish Type | Brushed |
| Packaging Size | 10 - 20 |
| Material | Zinc Alloy |
| Type | Fingerprint |
| Type of System | Fingerprint Recognition Systems |
| User Capacity | 19000 |
| Sensor Type | Optical Sensor |
| Products Included | Machine |
| Model Name/Number | SBSL1930 BIOslim |
| Usage/Application | Fingerprint + Card Based Biometric Terminal for Attendance and Access Management |
| Display Type | Touch Screen |
| Screen Size | 2.4 inch |
| Language | English |
| Installation Type | Wall Mounted |
| Power Source | Power Adapter |
| Country of Origin | Made in India |
We'll get back to you within 24 hours