Discover our comprehensive range of biometric solutions
· 18 Detection Zones
· 256 Adjustable Sensitivity
Levels per Zone
· 5.7" LCD Display
· Alarm & People Counting
· Synchronous Sound & LED
Alarm
· Alarm Strength Indicator
& Password Protection
· Working Frequency: 4–8 KHz
· Power Supply: AC 100–240V /
Backup Battery: 4–8 Hours (Optional)
· Size: 2000 × 700 × 605 mm
(H × W × D)
| Brand | eSSL |
| Access Method | Biometric |
| Ideal For | Main Door |
| Model Name/Number | ML-10 |
| Connectivity Type | WiFi |
| Wiring Type | WiFi |
| Display Technology | LCD |
| Display Type | LCD |
| Power Source | DC |
| Indoor Monitors | 1 |
| Operation Mode | Handsfree |
| Talk Back Type | Handsfree |
| Screen Size | 7 inch |
| Connectable Devices | Wifi |
| Color | White |
| Usage/Application | Home |
| Brand | Godrej |
| Model Name/Number | See Thru Pro Wifi |
| Warranty | 1 Year |
| Voltage | 24 V |
| Body Material | Plastic |
| Mechanism | Digital Lock |
| Finish Type | Black |
| Brand | AVTech |
| Key Card Type | Mifare |
| Access Method | Biometric |
| Ideal For | Glass Doors |
| Usage/Application | Glass Door |
| Finger Print Capacity | 500 |
| Brand | ZKTeco |
| Access Method | Fingerprint |
| Lock Type | Smart Door Lock |
| Ideal For | Home use |
| Certifications | CE |
| Operating Temperature | -25 DegreeC to 55 DegreeC |
| Dimensions (L*W*D) | 265*60*22 (mm) |
| Door Thickness | 35mm to 60mm |
We'll get back to you within 24 hours