Wireless fingerprint + card access control supporting up to 5K users. <span class="hover:entity-accent entity-underline inline cursor-pointer align-baseline">ZKTeco F22 Wireless Access Control</span> is an ultra-thin biometric fingerprint access control and time attendance device with built-in Wi-Fi connectivity. It is designed for modern security applications requiring fast, reliable, and network-enabled access control.<p data-start="570" data-end="830">Equipped with an advanced fingerprint recognition algorithm and high-performance infrared sensor, the F22 ensures high accuracy and fast verification. It supports standalone operation as well as integration with third-party controllers using Wiegand interface.</p>
Technical Description:
| Parameter | Details |
|---|---|
| Brand | ZKTeco |
| Model | F22 |
| Product Type | Fingerprint Access Control with WiFi |
| Fingerprint Capacity | 3,000 Templates |
| Card Capacity | 5,000 (Optional ID/Mifare) |
| Transaction Capacity | 30,000 – 1,00,000 Logs |
| Sensor Type | Z-ID / BioID Infrared Sensor |
| Algorithm Version | ZKFinger VX10.0 |
| Verification Mode | Fingerprint / Card / Password |
| Identification Speed | ≤ 1 second |
| Display | 2.4-inch TFT LCD Color Screen |
| Communication | TCP/IP, RS232/485, USB Host, Wi-Fi |
| Wiegand Interface | Input & Output |
| Access Control Interface | Electric Lock, Door Sensor, Exit Button, Alarm |
| Auxiliary Input | Yes (for linkage function) |
| Functions | DST, Anti-passback, Scheduled Bell, Record Query, T9 Input, ADMS |
| Power Supply | DC 12V, 3A |
| Operating Temperature | 0°C to 45°C |
| Operating Humidity | 20% – 80% |
| Dimension | 158.5 × 78 × 19.4 mm |
We'll get back to you within 24 hours