· 2.8" TFT Color Screen
· Face Capacity: 800 /
Fingerprint Capacity: 3,000
· Card Capacity: 5,000 /
Transaction Capacity: 100,000
· TCP/IP, USB Host &
Built-in Wi-Fi
· Face + Fingerprint + Card +
Password Verification
· Access Control: Electric
Lock, Exit Button & Alarm
· Verification Speed: ≤1
Second / Optional ID & MIFARE Card
· DC 12V/1.5A
· Size: 158.5 × 78 × 19.4 mm
| Push Data | Yes |
| Face Time Attendance and Access Control Functions With Wifi | ||
|---|---|---|
| Storage Capacity | Face Capacity | 800 |
| Fingerprint Capacity | 3000 | |
| Card Capacity | 5000 | |
| Transcation Storage | 1,00,000 | |
| Display | 2.8-inch TFT Screen | |
| Communication | TCP/IP, USB-Host, Wifi | |
| Verification Speed | ≤1 Sec | |
| Standard Functions | SMS, DLST, Schedule-bell, | |
| Self-Service Query, Automatic Status Switch, T9 | ||
| Input, Photo ID, Camera, Multi-verification | ||
| Access Control Interface for | 3rd Party Electric Lock, Exit Button, Alarm | |
| Optional Function | ID / MIFARE Card, Work Code, ADMS | |
| Power Supply | DC 12V, 1.5A (Supply not included) | |
| Operating Temperature | 0 °C- 45 °C | |
| Operating Humidity | 20%-80% | |
| Dimension | 158.5x78.0x19.4mm | |
| Features | ||
| - | 800 Faces, 5000 Fingerprints, 1,00,000 Records | |
| and 3,000 Cards (optional) | ||
| - | Communication: TCP/IP, USB-host , Wi-fi | |
| - | High verification speed | |
| - | Professional firmware and platform make it more flexible | |
| - | Ultra thin and elegant design | |
| - | Built-in auxiliary input with enhanced flexibility to link with wired detector or emergency switch | |
We'll get back to you within 24 hours