<p><span style="color: rgb(71, 71, 71); font-family: Arial, sans-serif; font-size: 14px;">An automatic boom barrier gate is a </span><span style="font-weight: bold; color: rgb(118, 118, 118); font-family: Arial, sans-serif; font-size: 14px;">smart vehicle access control system</span><span style="color: rgb(71, 71, 71); font-family: Arial, sans-serif; font-size: 14px;"> used in housing societies to manage entry and exit securely.</span></p>
| BG108 : Parking Barrier Automated Boom Gate | ||
|---|---|---|
| Basic | Maximum length of Boom | 5.8 upto 8m |
| Arm material | Aluminium | |
| Boom Rest Stand | Yes | |
| Boom Barrier | Time for Up/down | (8m 8sec) |
| Input control signal | Dry Contact | |
| Ingress protection Degree | IP54 | |
| Features | Input Interface for | 1. Photocell |
| 2. Air switch | ||
| 3. Loop detector(Optional) | ||
| Output interface for | Lamp (Optional) | |
| Optional Interface | Access control panel, | |
| Standalone Access Control, Control button (eg: X990) | ||
| Remote Control | Upto 25 meters | |
| Mode | Automatic/Manual | |
| Incorporated control panel with | 3 push buttons (stop/up/Down) to control the motor | |
| Bumping bounce back | Yes | |
| Auto closing time | 1 - 80s | |
| General Specification | SMPS - Input | AC 220V / 110V, 50Hz / 60Hz |
| Motor power | 90W, 220V AC | |
| Dimension(mm) | 268 X 348 X 1050 | |
| Operating Temprature | -20oC to +50oC |
We'll get back to you within 24 hours